INVESTOR RELATIONS

Unit information

 

Market Data copyright © 2019
QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges).
RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.

UNITHOLDER RESOURCES

Enviva Partners, LP Unit Distribution

DECLARATION DATE RECORD DATE PAYMENT DATE DISTRIBUTION PER UNIT
4/28/21 5/14/21 5/28/21 0.785
1/29/21 2/15/21 2/26/21 0.780
10/30/20 11/14/20 11/27/20 0.775
8/5/20 8/14/20 8/28/20 0.765
4/29/20 5/15/20 5/29/20 0.680
1/29/20 2/14/20 2/28/20 0.675
10/30/19 11/15/19 11/29/19 0.670
7/31/19 8/15/19 8/29/19 0.660
5/2/19 5/20/19 5/29/19 0.645
1/29/19 2/15/19 2/28/19 0.640
11/2/18 11/15/18 11/29/18 0.635
8/1/18 8/15/18 8/29/18 0.630
5/3/18 5/15/18 5/29/18 0.625
1/31/18 2/15/18 2/28/18 0.620
11/2/17 11/15/17 11/29/17 0.615
8/2/17 8/15/17 8/29/17 0.570
5/3/17 5/18/17 5/30/17 0.555
2/1/17 2/15/17 2/28/17 0.535
11/2/16 11/14/16 11/29/16 0.530
8/3/16 8/15/16 8/29/16 0.525
5/4/16 5/16/16 5/27/16 0.510
2/3/16 2/17/16 2/29/16 0.460
10/28/15 11/17/15 11/27/15 0.440
7/29/151 8/14/15 8/31/15 0.413

1) The distribution represents the prorated amount of the Enviva Partners, LP minimum quarterly distribution of $0.4125 per unit, based on the 58 days during the period commencing (and including) May 4, 2015, the date on which the Enviva Partners, LP’s initial public offering closed, and ending June 30, 2015, the last day of the second quarter. Actual declared quarterly cash distribution was $0.2630 per common and subordinated unit for the second quarter of 2015.